ERC Proposal Reading Days (Catalogue 2025)
For abstracts of these projects, please consult the ERC database.
In addition to this catalogue, you can consult our website on ERC Successful, Funded and Open ERC Proposals.
Displaying 1 - 102 of 102
| Acronym | Title | Principal investigator | Evaluation panel | Call year |
|---|---|---|---|---|
| 3D-REVOLUTION | The impact of 3D regulatory landscapes on the evolution of developmental programs | Darío Jesús Lupiáñez García | LS2 - Integrative Biology: From Genes & Genomes to Systems | 2021 |
| 4DBIOSERS | Four-Dimensional Monitoring of Tumour Growth by Surface Enhanced Raman Scattering | Luis Manuel Liz Marzán | PE5 - Synthetic Chemistry & Materials | 2017 |
| ACCOUNTED | Towards Shared Accountability: Rethinking the Locus and Scale of Assessment and Improvement in Education | Antoni Verger Planells | Proof of Concept | 2023 |
| AEROSENSE | Spatial Awareness Avionics Network for Drone Swarms Aerosense | Hector García de Marina | Proof of Concept | 2025 |
| ARCTIC | Air Transport as Information and Computation | Massimiliano Zanin | SH2 - Institutions, Governance & Legal Systems | 2019 |
| BYGENEX | Unveiling oceanic bacterivory through gene expression | Ramón Massana | LS8 - Environmental Biology, Ecology & Evolution | 2024 |
| CADENCE | Catalytic Dual-Function Devices Against Cancer | Jesús Marco Santamaría Ramiro | PE8 - Products & Processes Engineering | 2016 |
| CAMP | (Re)Constructing the Archaeology of Mobile Pastoralism: bringing the site level into long-term pastoral narratives | Stefano Biagetti | SH6 - The Study of the Human Past | 2022 |
| CELICOIDS | Nanohelicoid metamaterials templated by cellulose nanocrystals with end-tethered polymers | Justin Zoppe | PE11 - Materials Engineering | 2022 |
| CERQUTE | Certification of quantum technologies | Antonio Acín | PE2 - Fundamental Constituents of Matter | 2018 |
| CIRGEN | Circulating Gender in the Global Enlightenment: Ideas, Networks, Agencies | Monica Bolufer Peruga | SH6 - The Study of the Human Past | 2017 |
| CLIMASAT | Remote-Sensing Satellite Data and the Making of Global Climate in Europe, 1980s-2000s. | Gemma Cirac Claveras | SH6 - The Study of the Human Past | 2021 |
| CONSPIRA | Coherent control of spin chains in graphene nanostructures | Jose Ignacio Pascual | PE4 - Physical & Analytical Chemical Sciences | 2022 |
| CoopCat | Cooperative Catalysis: Using Interdisciplinary Chemical Systems to Develop New Cooperative Catalysts | Jesús Campos Manzano | PE5 - Synthetic Chemistry & Materials | 2017 |
| COSMO-LYA | A Cosmological Lever Arm for Fundamental Physics | Andreu Font Ribera | PE9 - Universe Sciences | 2021 |
| CRETE | Certified Refinement Types | Niki Vazou | PE6 - Computer Science and Informatics | 2021 |
| DELaw | Degrowth through Energy Law: Using the legal framework for electricity batteries in Europe to achieve a degrowth-focused energy law | Romain Mauger | SH2 - Institutions, Governance & Legal Systems | 2024 |
| DEMODRIVERS | Drivers of Demographic Dynamics | Umberto Lombardo | SH6 - The Study of the Human Past | 2021 |
| Devise | Engineered viscoelasticity in regenerative microenvironments | Manuel Salmerón Sánchez | PE11 - Materials Engineering | 2021 |
| DIDONE | The Sources of Absolute Music: Mapping Emotions in Eighteenth-Century Italian Opera | Álvaro Torrente Sanchez Guisande | SH5 - Cultures & Cultural Production | 2017 |
| DRIMMS | Lipid droplets as innate immunity hubs | Albert Pol Sorolla | Synergy grants | 2022 |
| DYNWALL | Dynamic cell wall remodeling during plant-microbe interaction | Clara Sanchez Rodriguez | LS9 - Biotechnology & Biosystems Engineering | 2021 |
| ECCO | Evolutionary Cellular Computing for Environmental Synthetic Biology | Ángel Goñi-Moreno | PE6 - Computer Science & Informatics | 2021 |
| ECHO | Extending Coherence for Hardware-Driven Optimizations in Multicore Architectures | Alberto Ros | PE6 - Computer science and informatics | 2018 |
| ECHOES | Extracting the Human Motor Null Space from Muscles - A new framework to measure human neural activity | Jaime I banez Pereda | PE7 - Systems & Communication Engineering | 2022 |
| EDISON | Engineered Particles for Chemical Communication | Ramon Martinez Mañez | PE5 - Synthetic Chemistry & Materials | 2021 |
| ELLIPTICPDE | Regularity and singularities in elliptic PDE's: beyond monotonicity formulas | Xavier Ros-Oton | PE1 - Mathematics | 2018 |
| ELONGAN | Gene editing and in vitro approaches to understand conceptus elongation in ungulates | Pablo Bermejo-Álvarez | LS9 - Biotechnology & Biosystems Engineering | 2017 |
| ENERGY-IN-TRANSITION | Socio-Economic Challenges and Opportunities of the Energy Transition | Natalia Fabra Portella | SH1 - Individuals, Markets & Organisations | 2023 |
| EnVision | Engineered carrier transport in nanostructured semiconductors using functional disorder. | Ferry Prins | PE11 - Materials Engineering | 2023 |
| EPIAQUA | Unravelling the epigenetic mechanisms underlying nutritional programming for sustainable aquaculture | Deiene Rodriguez Barreto | LS9 - Biotechnology & Biosystems Engineering | 2022 |
| FASTPARSE | Fast Natural Language Parsing for Large-Scale NLP | Carlos Gómez Rodríguez | SH4 - The Human Mind and its Complexity | 2016 |
| FeMiT | Ferrites-by-design for Millimeter-wave and Terahertz Technologies | Martí Gich | PE8 - Products & Processes Engineering | 2018 |
| FlexAnalytics | Advanced Analytics to Empower the Small Flexible Consumers of Electricity | Juan Miguel Morales | PE7 - Systems & Communication Engineering | 2017 |
| FORCLIMA | Forecasting climate surprises on longer timescales | Alexander Robinson | PE10 - Earth System Science | 2021 |
| GravNet | A Global Network for the Search for High Frequency Gravitational Waves | Diego Blas | Synergy grants | 2024 |
| HAMINSTAB | Instabilities and homoclinic phenomena in Hamiltonian systems | Marcel Guardia | PE1 - Mathematics | 2017 |
| HeaT2Defects | Tuning Heat Transport in 2D Materials with Defects | Pablo Ares García | PE11 - Materials Engineering | 2024 |
| HoloLHC | Holography for the LHC era | David Mateos Solé | PE2 - Fundamental Constituents of Matter | 2012 |
| HYMNS | High-sensitivitY Measurements of key stellar Nucleo-Synthesis reactions | César Domingo Pardo | PE2 - Fundamental Constituents of Matter | 2015 |
| IAXO+ | Towards the detection of the axion with the International Axion Observatory | Igor García Irastorza | PE2 - Fundamental Constituents of Matter | 2017 |
| IEK-CHANGES | Assessing long-term changes in Indigenous Environmental Knowledge | Álvaro Fernández-Llamazares | SH7 - Human Mobility, Environment & Space | 2023 |
| IMAGINE Adaptation | IMAGINE climate change adaptation in urban areas | Marta De Olazabal | SH7 - Human Mobility, Environment & Space | 2021 |
| INFOMAK | Information, Markets, and the Macroeconomy | Victoria Vanasco | SH1 - Individuals, Markets & Organisations | 2020 |
| INN-TIME | Co-option of host circadian rhythms in cancer | Maria Casanova Acebes | LS4 - Physiology in Health, Disease & Ageing | 2023 |
| InnoSpace | Revolutionizing fibre-wireless communications through space-division multiplexed photonics | Ivana Gasulla Mestre | PE7 - Systems & Communication Engineering | 2016 |
| InteVol | Interactions with Future Reach-Through Volumetric Displays | Asier Ruperto Marzo Perez | PE6 - Computer Science & Informatics | 2021 |
| INTREPID | INnovative TRiggEr techniques for beyond the standard model PhysIcs Discovery at the LHC | Santiago Folgueras | PE2 - Fundamental Constituents of Matter | 2023 |
| IslandLives | Alternative Modernities and Everyday Life in the Pre-emancipation Southern Caribbean (c. 1634–1863) | Konrad Antczak | SH6 - The Study of the Human Past | 2024 |
| iSwarm | Controlling imperfect robot swarms | Héctor Jesús García De Marina Peinado | PE7 - Systems & Communication Engineering | 2022 |
| KARST | KARST: Predicting flow and transport in complex Karst systems | Marco Dentz | Synergy Grant | 2022 |
| KnotSeen | Imaging The Topological Defects of Light-Induced Phases in Quantum Materials | Allan Johnson | PE3 - Condensed Matter Physics | 2024 |
| LICCI | Local Indicators of Climate Change Impacts. The Contribution of Local Knowledge to Climate Change Research | Victoria Reyes-García | SH2 - Institutions, Governance & Legal Systems | 2017 |
| Life-Cycle | Life-like Supramolecular Materials based on Reaction Cycles with Designed | Thomas Hermans | PE5 - Synthetic Chemistry & Materials | 2017 |
| LightNet | LightNet - Tracking the Coherent Light Path in Photosynthetic Networks | Niek Frans Van Hulst | PE3 - Condensed Matter Physics | 2014 |
| LOLITA | Information Theory for Low-Latency Wireless Communications | Tobias Mirco Koch | PE7 - Systems & Communication Engineering | 2016 |
| LymphoTOP | Deciphering translocation-based genome topology effects and their role in lymphoma formation | Renee Beekman | LS4 - Physiology in Health, Disease & Ageing | 2021 |
| MACHETE | Unraveling the Functional Complexity of Cancer Genomes through Chromosome Engineering | Francisco Barriga | LS4 - Physiology in Health, Disease & Ageing | 2021 |
| MacroTaxReforms | The Macroeconomic Effects of Corporate Tax Reforms | Isaac Baley | SH1 - Individuals, Markets & Organisations | 2021 |
| MACRO_POWR_DISTRBUTN | Macro Market Power and Distribution | Jan EECKHOUT | SH1 - Individuals, Markets & Organisations | 2024 |
| MaGMa | Material Culture, Gender and Maintenance Activities in Making and Resisting Early Modern Colonial Globalization. A Long-term Perspective from the Mariana Islands | Sandra Monton-Subias | SH6 - The Study of the Human Past | 2023 |
| MaPPLexiC | Multilingual Production Principles of Lexical Collocations | Leo Wanner | SH4 - The Human Mind and Its Complexity | 2024 |
| MEDAPP | Medieval Appetites: food plants in multicultural Iberia (500-1100 CE) | Leonor Peña-Chocarro | SH6 - The Study of the Human Past | 2021 |
| MFreeB | Membrane-Free Redox Flow Batteries | Rebeca Marcilla García | PE8 - Products & Processes Engineering | 2016 |
| MicroStars | Extreme time and angular resolution in the optical with Cherenkov telescopes | Tarek Hassan | PE9 - Universe Sciences | 2022 |
| MIRACLE | Quantum-engineered lattice-matched III-V-on-Si multijunction solar cells | Sergio Fernandez Garrido | PE11 - Materials Engineering | 2022 |
| MMA | Material Authority: Managing Mineral Abundance in Early Modern Japan | Joshua Batts | SH6 - The Study of the Human Past | 2024 |
| MoTIVE | Moments in Time in Immersive Virtual Environments | Mel Slater | PE6 - Computer Science & Informatics | 2016 |
| NEURAL AS | Functions and evolutionary impact of transcriptomic novelties in the vertebrate brain | Manuel Irimia Martínez | LS2 - Integrative Biology: From Genes & Genomes to Systems | 2014 |
| NEWSPIN | A New Spin on Quantum Atom-Light Interactions | Darrick Chang | PE2 - Fundamental Constituents of Matter | 2020 |
| No-LIMIT | Boosting Photovoltaic Performance by the Synergistic Interaction of Halide Perovskites and Semiconductor Quantum Dots | Iván Mora Seró | PE4 - Physical & Analytical Chemical Sciences | 2016 |
| NUTRIENTSENSINGVIVO | The Physiology of Nutrient Sensing by mTOR | Alejo Efeyan | LS4 - Physiology in Health, Disease & Ageing | 2014 |
| P2PMODELS | Decentralized Blockchain-based Organizations for Bootstrapping the Collaborative Economy | Samer Hassan Collado | PE6 - Computer Science & Informatics | 2017 |
| Perospiker | Perovskite Spiking Neurons for Intelligent Networks | Juan Bisquert | PE8 - Products & Processes Engineering | 2022 |
| PhoenixPV | A perovskite sustainable photovoltaic system based on device healing and recycling. | Pablo Perez Boix | PE11 - Materials Engineering | 2024 |
| POLMAG | Polarized Radiation Diagnostics for Exploring the Magnetism of the Outer Solar Atmosphere |
Javier Trujillo Bueno | PE9 - Universe Sciences | 2016 |
| PREDDYCT | Resolving and understanding the contributions of mesoscale eddies to climate prediction | Pablo ORTEGA | PE10 - Earth System Science | 2024 |
| ProtMechanics-Live | Uncovering Protein Mechanics in Physiology and Disease | Jorge Alegre Cebollada | LS4 - Physiology in Health, Disease & Ageing | 2020 |
| RECODYN | Ecosystem recovery dynamics and their response to climate change and habitat fragmentation | Daniel Montoya | LS8 - Environmental Biology, Ecology & Evolution | 2021 |
| RESILIENT RULES | Evolution of institutional diversity in a changing world: Finding solutions in resilient agricultural systems | Irene Perez Ibarra | SH7 - Human Mobility, Environment & Space | 2021 |
| ReSolVer | Mechanisms of inflammation resolution by Specialized Pro-resolving Mediators | Javier García Nafía | LS1 - Molecules of Life: Biological Mechanisms, Structures & Functions | 2024 |
| RESOUND | Giving Voice to Hispanic Chant through a Phylogenetic Study of Medieval Plainchant | Carmen Julia Gutierrez | SH5 - Cultures & Cultural Production | 2022 |
| ROCINANTE | Taming nonlinear oscillations and turbulence for optimal design and operation of space plasma thrusters | Mario Merino | PE8 - Products & Processes Engineering | 2025 |
| SAFECRISES | Safety, Liquidity, and Crises | Dmitry Kuvshinov | SH1 - Individuals, Markets & Organisations | 2023 |
| SCAVENGERS | Carnivores in human settlements: a new and different way to address the Middle Palaeolithic record | Jordi Rosell | SH6 - The Study of the Human Past | 2022 |
| SCRAMBLE | Turbulence-On-a-Chip: Supercritically Overcoming the Energy Frontier in Microfluidics | Lluís Jofre Cruanyes | PE8 - Products & Processes Engineering | 2021 |
| SEE | Seeing and Being Seen: Representation in Proportional Systems | Jorge Fernandes | SH2 - Institutions, Governance & Legal Systems | 2024 |
| SENSOILS | Sensing soil processes for improved crop nitrogen bioavailability | Lionel Dupuy | LS9 - Biotechnology & Biosystems Engineering | 2014 |
| SFEER | JWST Breakthrough in Galaxy Formation: Mass Build-up Efficiency at Cosmic Dawn | Mauro Stefanon | PE9 - Universe Sciences | 2022 |
| SpaceClones | Integrative profiling and engineering of clonal cancer cell behaviours: from the tissue level down to the molecular scale | Xavier Rovira Clave | LS2 - Integrative Biology: From Genes & Genomes to Systems | 2023 |
| STOIKOS | Elemental Ecology: towards an element-based functional ecology | Marcos Fernández-Martínez | LS8 - Environmental Biology, Ecology & Evolution | 2022 |
| Substellar | Substellar Science with the Euclid Space Mission | Eduardo L. Martin | PE9 - Universe Sciences | 2021 |
| SUL4LIFE | The trail of sulphur: from molecular clouds to life | Asunción Fuente | PE9 - Universe Sciences | 2022 |
| syn4cem | In situ imaging of low-carbon CEMent hydration with SYNchrotron X-rays | Miguel Ángel García Aranda | PE11 - Materials Engineering | 2023 |
| SynPrePro | Empirical and mechanistic foundations for synergistic predictive processing in sensory pathways | Alejandro Tabas | SH4 - The Human Mind and its Complexity | 2023 |
| TICK-TOCK Do and Die | Engineering biological timers and their applications | Javier Santos Moreno | LS9 - Biotechnology & Biosystems Engineering | 2023 |
| Tied2Teeth | Expanding our understanding of human evolution through pleiotropy | Leslea Hlusko | SH6 - The Study of the Human Past | 2021 |
| Time4Nano | Timescale-controlled Transformations for Colloidal Multielemental Nanocrystal Design | Guillermo Gonzalez-Rubio | PE11 - Materials Engineering | 2024 |
| TriboMed | Triboelectric energy generators for self-powered medical implants | Elena DEL CORRO | PE7 - Systems & Communication Engineering | 2023 |
| VALENCE ASYMMETRIES | Valence asymmetries: the positive, the negative, ?the good and the bad in language, mind and morality | Isidora Stojanovic | SH4 - The Human Mind and its Complexity | 2023 |
| WILD-ROOTS | From wild to crop: unravelling the impact of root domestication on drought tolerance | Catherine PREECE | LS8 - Environmental Biology, Ecology & Evolution | 2023 |
| WINC | Wireless Networks within Next-Generation Computing Systems | Sergi Abadal | PE7 - Systems & Communication Engineering | 2021 |
Puntos nacionales de contacto
Consejo Europeo de Investigación (ERC)
Leticia Riaza
FECYT
erc@fecyt.es
+34 91 425 09 09
Ana Martínez-Vicente
Universidad de Alicante
erc@fecyt.es
+34 682 928 510
Julio Marchamalo
julio.marchamalo@fecyt.es
+34 91 425 09 09